Weasel Moot XV Results
Scoring: OpenTribute
| Place | Player | Total | Scores | TopShare | Elim | 1 | 2 |
|---|---|---|---|---|---|---|---|
| 1 | Russ Dennis | 230 | 2 | 100% | 0% | 130 | 100 |
| 2 | Christian Brown | 157 | 2 | 50% | 0% | 130 | 27 |
| 3 | Sabi Ahuja | 150 | 2 | 50% | 50% | 150 | 0 |
| 4 | Liam Stokes | 135 | 2 | 25% | 0% | 53 | 82 |
| 5 | Morgante Pell | 130 | 1 | 100% | 0% | 130 | |
| 6 | Katie Gray | 116 | 2 | 17% | 0% | 45 | 71 |
| 7 | Ed Sullivan | 115 | 2 | 25% | 0% | 33 | 82 |
| 8 | Tommy Anderson | 105 | 2 | 0% | 0% | 45 | 60 |
| 9 | Christopher Ward | 96 | 2 | 17% | 0% | 25 | 71 |
| 9 | Wes Ketchum | 96 | 2 | 17% | 0% | 25 | 71 |
| 11 | Jamal Blakkarly | 93 | 2 | 0% | 0% | 49 | 44 |
| 12 | Mikalis Kamaritis | 75 | 1 | 0% | 0% | 75 | |
| 13 | Zach Moore | 73 | 2 | 0% | 0% | 25 | 48 |
| 14 | Matt Sundstrom | 62 | 1 | 0% | 0% | 62 | |
| 15 | Farren Jane | 57 | 2 | 0% | 50% | 57 | 0 |
| 16 | Robert Schuppe | 53 | 1 | 0% | 0% | 53 | |
| 17 | Aslaan Sarwar | 49 | 1 | 0% | 0% | 49 | |
| 18 | Melinda Holley | 41 | 2 | 0% | 50% | 41 | 0 |
| 19 | Timothy Crosby | 40 | 2 | 0% | 50% | 0 | 40 |
| 20 | Rony Mordvinov | 39 | 1 | 0% | 0% | 39 | |
| 21 | Daniel Byrd | 25 | 2 | 0% | 50% | 25 | 0 |
| 22 | Alex Oliver | 0 | 1 | 0% | 100% | 0 | |
| 22 | Ben Kellman | 0 | 1 | 0% | 100% | 0 | |
| 22 | Hal Schild | 0 | 1 | 0% | 100% | 0 | |
| 22 | Henry Merrill | 0 | 1 | 0% | 100% | 0 | |
| 22 | Janik Buser | 0 | 1 | 0% | 100% | 0 | |
| 22 | Jason Mastbaum | 0 | 1 | 0% | 100% | 0 | |
| 22 | JJ Raymond | 0 | 1 | 0% | 100% | 0 | |
| 22 | John Gramila | 0 | 2 | 0% | 100% | 0 | 0 |
| 22 | John Jamieson | 0 | 1 | 0% | 100% | 0 | |
| 22 | Michael Stover | 0 | 1 | 0% | 100% | 0 | |
| 22 | Michael Tio | 0 | 1 | 0% | 100% | 0 | |
| 22 | Tristan Farnell | 0 | 1 | 0% | 100% | 0 |
| Power Summary | ||||||
|---|---|---|---|---|---|---|
| Power | Avg | Solos | Tops | Elims | Best | Players |
| Austria | 44.4 | 0 | 0.8 | 2 | 82 | Liam Stokes |
| England | 45.7 | 0 | 2 | 4 | 130 | Morgante Pell, Russ Dennis |
| France | 40.1 | 0 | 1 | 3 | 130 | Christian Brown |
| Germany | 27.6 | 0 | 0.3 | 2 | 71 | Katie Gray |
| Italy | 28.7 | 0 | 0.3 | 3 | 71 | Wes Ketchum |
| Russia | 50.6 | 0 | 1.5 | 1 | 100 | Russ Dennis |
| Turkey | 39.6 | 0 | 1 | 3 | 150 | Sabi Ahuja |
| Result Summary | |||
|---|---|---|---|
| Result | Count | Avg Score | Avg Centers |
| Eliminated | 18 | 0.0 | 0.0 |
| Survived | 21 | 43.8 | 5.6 |
| Shared top (3) | 3 | 71.0 | 11.0 |
| Shared top (2) | 2 | 82.0 | 12.0 |
| Topped alone | 5 | 128.0 | 12.8 |
Round 1
| WMR1: A - Buena Park | |||
|---|---|---|---|
| Austria | Tristan Farnell | (0) | 0 |
| England | Morgante Pell | (13) | 130 |
| France | Katie Gray | (6) | 45 |
| Germany | Daniel Byrd | (1) | 25 |
| Italy | Jamal Blakkarly | (7) | 49 |
| Russia | John Jamieson | (0) | 0 |
| Turkey | Aslaan Sarwar | (7) | 49 |
| WMR1: B - Chinatown | |||
|---|---|---|---|
| Austria | Farren Jane | (9) | 57 |
| England | Russ Dennis | (13) | 130 |
| France | Timothy Crosby | (0) | 0 |
| Germany | Ed Sullivan | (3) | 33 |
| Italy | Michael Tio | (0) | 0 |
| Russia | Wes Ketchum | (1) | 25 |
| Turkey | Liam Stokes | (8) | 53 |
| WMR1: C - Avondale | |||
|---|---|---|---|
| Austria | Robert Schuppe | (8) | 53 |
| England | Alex Oliver | (0) | 0 |
| France | Christian Brown | (13) | 130 |
| Germany | Zach Moore | (1) | 25 |
| Italy | Melinda Holley | (5) | 41 |
| Russia | Tommy Anderson | (6) | 45 |
| Turkey | Christopher Ward | (1) | 25 |
| WMR1: D - Garfield Park | |||
|---|---|---|---|
| Austria | Jason Mastbaum | (0) | 0 |
| England | Janik Buser | (0) | 0 |
| France | John Gramila | (0) | 0 |
| Germany | Rony Mordvinov | (5) | 39 |
| Italy | Michael Stover | (0) | 0 |
| Russia | Mikalis Kamaritis | (14) | 75 |
| Turkey | Sabi Ahuja | (15) | 150 |
Round 2
| WMR2: E - Bronzeville | |||
|---|---|---|---|
| Austria | Christopher Ward | (11) | 71 |
| England | Hal Schild | (0) | 0 |
| France | Ben Kellman | (0) | 0 |
| Germany | Katie Gray | (11) | 71 |
| Italy | Wes Ketchum | (11) | 71 |
| Russia | Christian Brown | (1) | 27 |
| Turkey | Farren Jane | (0) | 0 |
| WMR2: F - Rogers Park | |||
|---|---|---|---|
| Austria | Zach Moore | (6) | 48 |
| England | Tommy Anderson | (9) | 60 |
| France | Jamal Blakkarly | (5) | 44 |
| Germany | John Gramila | (0) | 0 |
| Italy | Timothy Crosby | (4) | 40 |
| Russia | Russ Dennis | (10) | 100 |
| Turkey | JJ Raymond | (0) | 0 |
| WMR2: G - The Loop | |||
|---|---|---|---|
| Austria | Liam Stokes | (12) | 82 |
| England | Henry Merrill | (0) | 0 |
| France | Matt Sundstrom | (10) | 62 |
| Germany | Sabi Ahuja | (0) | 0 |
| Italy | Daniel Byrd | (0) | 0 |
| Russia | Ed Sullivan | (12) | 82 |
| Turkey | Melinda Holley | (0) | 0 |