Weasel Moot XIV Results
| Tournament Champion | John Anderson |
| 2nd Place | Peter McNamara |
| 3rd Place | Hunter Katcher |
Qualifying Standings
| # | Player | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Peter McNamara | 41.5 (E) | 100.0 (R) | 141.5 |
| 2 | John Anderson | 20.5 (R) | 59.2 (E) | 79.7 |
| 3 | Hunter Katcher | 38.5 (G) | 37.0 (R) | 75.5 |
| 4 | Zach Moore | 20.5 (G) | 50.0 (I) | 70.5 |
| 5 | Jake Trotta | 41.5 (I) | 27.0 (F) | 68.5 |
| 6 | Jorge Zhang | 24.2 (F) | 37.0 (A) | 61.2 |
| 7 | Ali Adib | 58.5 (F) | 58.5 | |
| 8 | Liam Stokes | 20.5 (F) | 36.4 (T) | 56.9 |
| 9 | Mitch McConeghey | 28.5 (E) | 26.5 (R) | 55.0 |
| 10 | Calvin Coulbury | 0.0 (E) | 50.0 (A) | 50.0 |
| 11 | Jaxon Roberts | 21.5 (F) | 27.0 (R) | 48.5 |
| 12 | Riaz Virani | 46.0 (G) | 46.0 | |
| 13 | Russ Dennis | 44.2 (E) | 0.0 (I) | 44.2 |
| 14 | Ed Sullivan | 24.2 (G) | 15.2 (A) | 39.4 |
| 15 | Richard Lowenburg | 38.5 (F) | 0.0 (A) | 38.5 |
| 16 | Seren Kwok | 28.5 (A) | 0.0 (T) | 28.5 |
| 17 | Andrew Goff | 26.5 (G) | 26.5 | |
| 17 | Natty Shafer | 26.5 (E) | 26.5 | |
| 19 | Dave Roberts | 0.0 (I) | 26.0 (T) | 26.0 |
| 20 | JJ Raymond | 18.2 (A) | 7.4 (R) | 25.6 |
| 21 | Andrei Gribakov | 13.5 (E) | 11.4 (A) | 24.9 |
| 22 | Nicolas Sahuguet | 24.2 (T) | 0.0 (A) | 24.2 |
| 23 | Ben Smith | 23.0 (T) | 23.0 | |
| 24 | Daniel Rovinsky | 21.5 (R) | 0.0 (E) | 21.5 |
| 25 | Karthik Konath | 0.0 (E) | 20.5 (I) | 20.5 |
| 26 | David Miller | 20.5 (E) | 0.0 (T) | 20.5 |
| 27 | Ben Kellman | 12.2 (R) | 6.2 (G) | 18.4 |
| 28 | Dave Smith | 17.0 (F) | 17.0 | |
| 29 | Eric Grinnell | 16.2 (R) | 16.2 | |
| 29 | Hal Schild | 16.2 (F) | 0.0 (R) | 16.2 |
| 31 | Steven Hogue | 15.2 (A) | 0.0 (F) | 15.2 |
| 32 | Karl Ronneburg | 14.5 (T) | 0.0 (I) | 14.5 |
| 33 | Morgante Pell | 14.2 (A) | 14.2 | |
| 34 | Tristan Farnell | 13.5 (R) | 13.5 | |
| 35 | Markus Zijlstra | 13.4 (G) | 13.4 | |
| 36 | Tommy Anderson | 0.0 (I) | 13.2 (F) | 13.2 |
| 37 | Derek Rocco | 12.4 (E) | 12.4 | |
| 38 | Kevin O'Kelly | 11.4 (I) | 11.4 | |
| 39 | Timothy Crosby | 9.2 (I) | 0.0 (A) | 9.2 |
| 40 | Bill Hackenbracht | 7.4 (F) | 7.4 | |
| 41 | Jaromir Sulja | 6.2 (R) | 6.2 | |
| 42 | Advait Arunav | 0.0 (G) | 0.0 | |
| 42 | Allison Heim | 0.0 (I) | 0.0 (E) | 0.0 |
| 42 | Chris McKinney | 0.0 (T) | 0.0 | |
| 42 | Christian Brown | 0.0 (G) | 0.0 (I) | 0.0 |
| 42 | Claes de Graaff | 0.0 (G) | 0.0 | |
| 42 | Daniel Grinnell | 0.0 (I) | 0.0 | |
| 42 | David Leshchiner | 0.0 (T) | 0.0 (I) | 0.0 |
| 42 | David Spanos | 0.0 (G) | 0.0 | |
| 42 | Doc Binder | 0.0 (F) | 0.0 | |
| 42 | Douglas Rintoul | 0.0 (A) | 0.0 | |
| 42 | Evan Heggerud | 0.0 (G) | 0.0 | |
| 42 | Garry Sturley | 0.0 (F) | 0.0 | |
| 42 | Jason Mastbaum | 0.0 (T) | 0.0 (E) | 0.0 |
| 42 | John Gramila | 0.0 (G) | 0.0 | |
| 42 | John Jamieson | 0.0 (R) | 0.0 (T) | 0.0 |
| 42 | Maxim Popov | 0.0 (T) | 0.0 (E) | 0.0 |
| 42 | Melinda Holley | 0.0 (A) | 0.0 (F) | 0.0 |
| 42 | Nick Amatangelo | 0.0 (T) | 0.0 | |
| 42 | Owen Bragdon | 0.0 (I) | 0.0 (G) | 0.0 |
| 42 | Paul Pignotti | 0.0 (R) | 0.0 (T) | 0.0 |
Awards
| Player's Choice | Jason Mastbaum | Turkey, Round 1 Board 6 |
| GM's Choice | Christian Brown | Germany, Round 1 Board 4 |
| Golden Blade | Peter McNamara | Russia, Round 2 Board 7, for stabbing every ally |
| Icarus | Owen Bragdon | Italy, Round 1 Board 5 |
| Lazarus | Jorge Zhang | Austria, Round 2 Board 5 |
| Haunted Board | Board 6. Fire alarms went off during both Liam Stokes's R1 in British Columbia, and in Advait Arunav's R2 in Singapore. |
Power Summary
| Power | Avg | Solos | Tops | Elims | Best | Players |
|---|---|---|---|---|---|---|
| Austria | 13.6 | 0 | 1.5 | 6 | 50.0 | Calvin Coulbury |
| England | 17.6 | 0 | 3.6 | 6 | 59.2 | John Anderson |
| France | 17.4 | 0 | 2.1 | 4 | 58.5 | Ali Adib |
| Germany | 12.5 | 0 | 2.4 | 7 | 46.0 | Riaz Virani |
| Italy | 9.5 | 0 | 1.0 | 9 | 50.0 | Zach Moore |
| Russia | 20.6 | 1 | 2.1 | 3 | 100.0 | Peter McNamara |
| Turkey | 8.9 | 0 | 1.3 | 9 | 36.4 | Liam Stokes |
Player Summary
| Result | Count | Avg Score | Avg Centers |
|---|---|---|---|
| Eliminated | 41 | 0.0 | 0.0 |
| Soloed on | 3 | 0.0 | 4.3 |
| Survived | 28 | 15.4 | 6.0 |
| Shared top (4) | 4 | 20.5 | 7.0 |
| Shared top (3) | 6 | 25.4 | 9.0 |
| Shared top (2) | 10 | 39.1 | 13.2 |
| Topped alone | 5 | 48.9 | 12.2 |
| Soloed | 1 | 100.0 | 21.0 |
Games
R1B1: Wrigley Field| Austria | Morgante Pell | (6) | 14.2 |
| England | Russ Dennis | (11) | 44.2 |
| France | Hal Schild | (8) | 16.2 |
| Germany | Claes de Graaff | (0) | 0.0 |
| Italy | Timothy Crosby | (1) | 9.2 |
| Russia | Eric Grinnell | (8) | 16.2 |
| Turkey | Chris McKinney | (0) | 0.0 |
R1B2: Navy Pier
| Austria | Steven Hogue | (5) | 15.2 |
| England | Karthik Konath | (0) | 0.0 |
| France | Jorge Zhang | (9) | 24.2 |
| Germany | Ed Sullivan | (9) | 24.2 |
| Italy | Allison Heim | (0) | 0.0 |
| Russia | Ben Kellman | (2) | 12.2 |
| Turkey | Nicolas Sahuguet | (9) | 24.2 |
R1B3: The 606
| Austria | Melinda Holley | (0) | 0.0 |
| England | Peter McNamara | (15) | 41.5 |
| France | Dave Smith | (4) | 17.0 |
| Germany | David Spanos | (0) | 0.0 |
| Italy | Jake Trotta | (15) | 41.5 |
| Russia | Paul Pignotti | (0) | 0.0 |
| Turkey | Maxim Popov | (0) | 0.0 |
R1B4: Millennium Park
| Austria | Doc Binder | (0) | 0.0 |
| England | Andrei Gribakov | (6) | 13.5 |
| France | Ali Adib | (15) | 58.5 |
| Germany | Christian Brown | (0) | 0.0 |
| Italy | Dave Roberts | (0) | 0.0 |
| Russia | Tristan Farnell | (6) | 13.5 |
| Turkey | Karl Ronneburg | (7) | 14.5 |
R1B5: Cloud Gate
| Austria | Seren Kwok | (9) | 28.5 |
| England | Mitch McConeghey | (9) | 28.5 |
| France | Jaxon Roberts | (8) | 21.5 |
| Germany | Evan Heggerud | (0) | 0.0 |
| Italy | Owen Bragdon | (0) | 0.0 |
| Russia | Daniel Rovinsky | (8) | 21.5 |
| Turkey | David Leshchiner | (0) | 0.0 |
R1B6: Lakefront Trail
| Austria | JJ Raymond | (6) | 18.2 |
| England | David Miller | (7) | 20.5 |
| France | Liam Stokes | (7) | 20.5 |
| Germany | Zach Moore | (7) | 20.5 |
| Italy | Daniel Grinnell | (0) | 0.0 |
| Russia | John Anderson | (7) | 20.5 |
| Turkey | Jason Mastbaum | (0) | 0.0 |
R1B7: Chicago Riverwalk
| Austria | Douglas Rintoul | (0) | 0.0 |
| England | Calvin Coulbury | (0) | 0.0 |
| France | Richard Lowenburg | (13) | 38.5 |
| Germany | Hunter Katcher | (13) | 38.5 |
| Italy | Tommy Anderson | (0) | 0.0 |
| Russia | John Jamieson | (0) | 0.0 |
| Turkey | Ben Smith | (8) | 23.0 |
R2B1: Italian Beef
| Austria | Richard Lowenburg | (0) | 0.0 |
| England | Allison Heim | (0) | 0.0 |
| France | Jake Trotta | (11) | 27.0 |
| Germany | Riaz Virani | (12) | 46.0 |
| Italy | Russ Dennis | (0) | 0.0 |
| Russia | Jaxon Roberts | (11) | 27.0 |
| Turkey | Seren Kwok | (0) | 0.0 |
R2B2: Chicago Dog
| Austria | Andrei Gribakov | (5) | 11.4 |
| England | Derek Rocco | (6) | 12.4 |
| France | Bill Hackenbracht | (1) | 7.4 |
| Germany | Markus Zijlstra | (7) | 13.4 |
| Italy | Kevin O'Kelly | (5) | 11.4 |
| Russia | JJ Raymond | (1) | 7.4 |
| Turkey | Liam Stokes | (9) | 36.4 |
R2B3: Tamales
| Austria | Ed Sullivan | (10) | 15.2 |
| England | John Anderson | (14) | 59.2 |
| France | Tommy Anderson | (8) | 13.2 |
| Germany | Ben Kellman | (1) | 6.2 |
| Italy | David Leshchiner | (0) | 0.0 |
| Russia | Jaromir Sulja | (1) | 6.2 |
| Turkey | Nick Amatangelo | (0) | 0.0 |
R2B4: Harold's Chicken
| Austria | Timothy Crosby | (0) | 0.0 |
| England | Natty Shafer | (9) | 26.5 |
| France | Steven Hogue | (0) | 0.0 |
| Germany | Andrew Goff | (9) | 26.5 |
| Italy | Karthik Konath | (7) | 20.5 |
| Russia | Mitch McConeghey | (9) | 26.5 |
| Turkey | Paul Pignotti | (0) | 0.0 |
R2B5: Garrett's Mix
| Austria | Jorge Zhang | (12) | 37.0 |
| England | Maxim Popov | (0) | 0.0 |
| France | Garry Sturley | (0) | 0.0 |
| Germany | Owen Bragdon | (0) | 0.0 |
| Italy | Christian Brown | (0) | 0.0 |
| Russia | Hunter Katcher | (12) | 37.0 |
| Turkey | Dave Roberts | (10) | 26.0 |
R2B6: Deep-Dish Pizza
| Austria | Nicolas Sahuguet | (0) | 0.0 |
| England | Jason Mastbaum | (0) | 0.0 |
| France | Melinda Holley | (5) | 0.0 |
| Germany | Advait Arunav | (4) | 0.0 |
| Italy | Karl Ronneburg | (4) | 0.0 |
| Russia | Peter McNamara | (21) | 100.0 |
| Turkey | David Miller | (0) | 0.0 |
R2B7: Jibarito
| Austria | Calvin Coulbury | (17) | 50.0 |
| England | Daniel Rovinsky | (0) | 0.0 |
| France | Doc Binder | (0) | 0.0 |
| Germany | John Gramila | (0) | 0.0 |
| Italy | Zach Moore | (17) | 50.0 |
| Russia | Hal Schild | (0) | 0.0 |
| Turkey | John Jamieson | (0) | 0.0 |
Moot XIV Top Board
| Austria | Liam Stokes | (3) |
| England | Hunter Katcher | (4) |
| France | Peter McNamara | (0) |
| Germany | John Anderson | (12) |
| Italy | Jake Trotta | (7) |
| Russia | Jorge Zhang | (1) |
| Turkey | Zach Moore | (7) |