Silent But Deadly V
a gunboat tournament, scored with Semi-TributeGo to Silent But Deadly I
Go to Silent But Deadly II
Go to Silent But Deadly III
Go to Silent But Deadly IV
Games: (hover/tap for scores)
Standings:
1 | John Anderson | 309.0 |
2 | Seren Kwok | 249.5 |
3 | Jason Mastbaum | 217.0 |
4 | Riaz Virani | 201.0 |
5 | Jake Trotta | 189.5 |
6 | Tommy Anderson | 141.0 |
7 | Ali Adib | 139.0 |
8 | Carlos Treviño | 116.5 |
9 | Brad Blitstein | 115.0 |
10 | Karthik Konath | 109.5 |
11 | Chris Brand | 84.0 |
12 | David Hood | 73.5 |
13 | Adam Silverman | 70.0 |
14 | Craig Mayr | 68.0 |
15 | Ariel Mendez-Peñate | 66.5 |
16 | Nicolas Sahuguet | 59.5 |
17 | Roy Rink | 36.0 |
18 | Wes Ketchum | 32.0 |
19 | Brian Ecton | 29.0 |
20 | David Miller | 28.5 |
21 | Melinda Holley | 19.0 |
22 | Eric Silverman | 17.0 |
23 | Andy Bartalone | 15.5 |
24 | Ed Sullivan | 14.5 |
SBD5-01: William Jennings Bryan | |
Austria | 10.5 |
England | 0.0 |
France | 0.0 |
Germany | 57.0 |
Italy | 10.5 |
Russia | 11.5 |
Turkey | 10.5 |
SBD5-02: Eugene Debs | |
Austria | 0.0 |
England | 0.0 |
France | 0.0 |
Germany | 100.0 |
Italy | 0.0 |
Russia | 0.0 |
Turkey | 0.0 |
SBD5-03: Charles Evans Hughes | |
Austria | 7.5 |
England | 15.5 |
France | 8.5 |
Germany | 9.5 |
Italy | 12.5 |
Russia | 0.0 |
Turkey | 46.5 |
SBD5-04: James Fox | |
Austria | 0.0 |
England | 0.0 |
France | 0.0 |
Germany | 0.0 |
Italy | 0.0 |
Russia | 0.0 |
Turkey | 100.0 |
SBD5-05: Robert La Follette | |
Austria | 0.0 |
England | 0.0 |
France | 100.0 |
Germany | 0.0 |
Italy | 0.0 |
Russia | 0.0 |
Turkey | 0.0 |
SBD5-06: John Davis | |
Austria | 30.0 |
England | 30.0 |
France | 18.0 |
Germany | 0.0 |
Italy | 22.0 |
Russia | 0.0 |
Turkey | 0.0 |
SBD5-07: Al Smith | |
Austria | 0.0 |
England | 0.0 |
France | 0.0 |
Germany | 0.0 |
Italy | 0.0 |
Russia | 100.0 |
Turkey | 0.0 |
SBD5-08: Alf Landon | |
Austria | 0.0 |
England | 0.0 |
France | 0.0 |
Germany | 0.0 |
Italy | 0.0 |
Russia | 0.0 |
Turkey | 100.0 |
SBD5-09: Wendell Wilkie | |
Austria | 0.0 |
England | 0.0 |
France | 100.0 |
Germany | 0.0 |
Italy | 0.0 |
Russia | 0.0 |
Turkey | 0.0 |
SBD5-10: Henry Wallace | |
Austria | 0.0 |
England | 12.5 |
France | 15.5 |
Germany | 16.5 |
Italy | 0.0 |
Russia | 16.5 |
Turkey | 39.0 |
SBD5-11: Strom Thurmond | |
Austria | 0.0 |
England | 0.0 |
France | 21.5 |
Germany | 39.5 |
Italy | 16.5 |
Russia | 0.0 |
Turkey | 22.5 |
SBD5-12: Thomas Dewey | |
Austria | 12.5 |
England | 51.0 |
France | 0.0 |
Germany | 0.0 |
Italy | 11.5 |
Russia | 12.5 |
Turkey | 12.5 |
SBD5-13: Adlai Stevenson | |
Austria | 0.0 |
England | 13.0 |
France | 19.0 |
Germany | 14.0 |
Italy | 0.0 |
Russia | 18.0 |
Turkey | 36.0 |
SBD5-14: Barry Goldwater | |
Austria | 54.0 |
England | 0.0 |
France | 24.5 |
Germany | 0.0 |
Italy | 0.0 |
Russia | 21.5 |
Turkey | 0.0 |
SBD5-15: George Wallace | |
Austria | 0.0 |
England | 13.0 |
France | 13.0 |
Germany | 9.0 |
Italy | 0.0 |
Russia | 54.0 |
Turkey | 11.0 |
SBD5-16: Hubert Humphrey | |
Austria | 9.5 |
England | 0.0 |
France | 57.0 |
Germany | 0.0 |
Italy | 11.5 |
Russia | 9.5 |
Turkey | 12.5 |
SBD5-17: George McGovern | |
Austria | 0.0 |
England | 0.0 |
France | 0.0 |
Germany | 0.0 |
Italy | 0.0 |
Russia | 100.0 |
Turkey | 0.0 |
SBD5-18: Gerald Ford | |
Austria | 100.0 |
England | 0.0 |
France | 0.0 |
Germany | 0.0 |
Italy | 0.0 |
Russia | 0.0 |
Turkey | 0.0 |
SBD5-19: John Anderson | |
Austria | 0.0 |
England | 30.0 |
France | 0.0 |
Germany | 21.0 |
Italy | 0.0 |
Russia | 19.0 |
Turkey | 30.0 |
SBD5-20: Walter Mondale | |
Austria | 0.0 |
England | 52.0 |
France | 13.0 |
Germany | 0.0 |
Italy | 16.0 |
Russia | 0.0 |
Turkey | 19.0 |
SBD5-21: Michael Dukakis | |
Austria | 0.0 |
England | 0.0 |
France | 0.0 |
Germany | 47.0 |
Italy | 20.0 |
Russia | 17.0 |
Turkey | 16.0 |
SBD5-22: Ross Perot | |
Austria | 0.0 |
England | 14.5 |
France | 16.5 |
Germany | 0.0 |
Italy | 0.0 |
Russia | 19.5 |
Turkey | 49.5 |
SBD5-23: Bob Dole | |
Austria | 0.0 |
England | 0.0 |
France | 100.0 |
Germany | 0.0 |
Italy | 0.0 |
Russia | 0.0 |
Turkey | 0.0 |
SBD5-24: Al Gore | |
Austria | 17.0 |
England | 0.0 |
France | 16.0 |
Germany | 42.0 |
Italy | 10.0 |
Russia | 15.0 |
Turkey | 0.0 |
Power | Avg | Solos | Tops | Elims | Best | Players |
---|---|---|---|---|---|---|
Austria | 10.0 | 1 | 2.5 | 16 | 100.0 | Tommy Anderson |
England | 9.6 | 0 | 3.0 | 15 | 52.0 | John Anderson |
France | 21.8 | 3 | 4.0 | 10 | 100.0 | Ali Adib, Seren Kwok, John Anderson |
Germany | 14.8 | 1 | 5.0 | 14 | 100.0 | Seren Kwok |
Italy | 5.4 | 0 | 0.0 | 15 | 22.0 | Chris Brand |
Russia | 17.3 | 2 | 3.0 | 11 | 100.0 | Jake Trotta, Jason Mastbaum |
Turkey | 21.0 | 2 | 6.5 | 10 | 100.0 | Riaz Virani, John Anderson |
Result | Count | Avg Score | Avg Centers |
---|---|---|---|
Eliminated | 65 | 0.0 | 0.0 |
Soloed on | 26 | 0.0 | 5.5 |
Survived | 51 | 14.8 | 5.6 |
Shared top (2) | 4 | 30.0 | 10.0 |
Topped alone | 13 | 48.0 | 14.2 |
Soloed | 9 | 100.0 | 18.2 |
Player | A | E | F | G | I | R | T | Total |
---|---|---|---|---|---|---|---|---|
Adam Silverman | 0 | 0 | 22 | 0 | 0 | 10 | 39 | 70.0 |
Ali Adib | 11 | 0 | 100 | 0 | 0 | 13 | 16 | 139.0 |
Andy Bartalone | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 15.5 |
Ariel Mendez-Peñate | 0 | 13 | 13 | 0 | 11 | 0 | 30 | 66.5 |
Brad Blitstein | 54 | 0 | 0 | 42 | 0 | 0 | 19 | 115.0 |
Brian Ecton | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 29.0 |
Carlos Treviño | 30 | 30 | 19 | 10 | 12 | 17 | 0 | 116.5 |
Chris Brand | 8 | 0 | 0 | 40 | 22 | 15 | 0 | 84.0 |
Craig Mayr | 0 | 30 | 17 | 9 | 0 | 0 | 13 | 68.0 |
David Hood | 10 | 0 | 9 | 0 | 0 | 20 | 36 | 73.5 |
David Miller | 13 | 0 | 16 | 0 | 0 | 0 | 0 | 28.5 |
Ed Sullivan | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 14.5 |
Eric Silverman | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
Jake Trotta | 0 | 13 | 0 | 14 | 16 | 100 | 47 | 189.5 |
Jason Mastbaum | 0 | 51 | 0 | 17 | 0 | 100 | 50 | 217.0 |
John Anderson | 0 | 52 | 100 | 57 | 0 | 0 | 100 | 309.0 |
Karthik Konath | 0 | 0 | 57 | 21 | 20 | 12 | 0 | 109.5 |
Melinda Holley | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19.0 |
Nicolas Sahuguet | 0 | 0 | 13 | 0 | 13 | 22 | 13 | 59.5 |
Riaz Virani | 0 | 0 | 0 | 47 | 0 | 54 | 100 | 201.0 |
Roy Rink | 0 | 0 | 25 | 0 | 12 | 0 | 0 | 36.0 |
Seren Kwok | 0 | 0 | 100 | 100 | 10 | 17 | 23 | 249.5 |
Tommy Anderson | 100 | 13 | 18 | 0 | 0 | 0 | 11 | 141.0 |
Wes Ketchum | 0 | 16 | 0 | 0 | 17 | 0 | 0 | 32.0 |