I’m taking advantage of this snow day to update our club stats. We started scoring games and tracking board tops in Season 4, which began in September 2008. Since then, we’ve played 77 games, not counting tournament games and our club championship games. Here’s a look at how the powers have performed in that span.
Power | Board Tops |
Games | Pct. |
---|---|---|---|
England | 17.00 | 77 | 22.08% |
Russia | 15.25 | 77 | 19.81% |
Turkey | 12.75 | 77 | 16.56% |
France | 12.25 | 77 | 15.91% |
Germany | 9.00 | 77 | 11.69% |
Austria | 5.75 | 77 | 7.47% |
Italy | 5.00 | 77 | 6.49% |
How about that comeback for Russia, which was the doormat of the club in our early days. Despite the continued popularity of the Sundstrom Opening (Con-Bul, Ank-Bla, Smy-Arm), Russia has performed much better of late.
Now, let’s take a look at player topping stats. During these 77 games, 103 players have played with us. This table considers only those who have played in more than one game and have topped or shared a board top. Twenty-nine players qualify. The results are sorted by topping percentage as opposed to number of board tops.
Rank | Player | Board Tops | Games | Pct |
---|---|---|---|---|
1 | Matt Sundstrom | 9.50 | 24 | 39.58% |
2 | Tony Prokes | 2.50 | 7 | 35.71% |
3 | Grant Smith | 1.00 | 3 | 33.33% |
3 | John Ritz | 1.00 | 3 | 33.33% |
5 | Adam Berey | 2.50 | 9 | 27.78% |
6 | Jim O’Kelley | 7.50 | 28 | 26.79% |
7 | Peter Yeargin | 7.50 | 30 | 25.00% |
7 | Greg Duenow | 4.50 | 18 | 25.00% |
7 | Eric Brown | 2.50 | 10 | 25.00% |
10 | Nathan Cockerill | 4.00 | 18 | 22.22% |
11 | Christian MacDonald | 4.00 | 20 | 20.00% |
11 | Christian Kline | 1.00 | 5 | 20.00% |
11 | Bob Kramford | 1.00 | 5 | 20.00% |
14 | Peter Lokken | 2.50 | 13 | 19.23% |
15 | Paul Pignotti | 1.50 | 8 | 18.75% |
16 | Jeremiah Peterson | 1.00 | 6 | 16.67% |
17 | John Gramila | 2.00 | 14 | 14.29% |
18 | Michael Martinez | 1.00 | 8 | 12.50% |
18 | Mark Weiskircher | 0.50 | 4 | 12.50% |
20 | Ted McClelland | 2.75 | 23 | 11.96% |
21 | Kevin O’Kelly | 1.50 | 13 | 11.54% |
22 | Dan Burgess | 1.00 | 9 | 11.11% |
23 | Aash Anand | 1.00 | 10 | 10.00% |
23 | Thom Comstock | 1.00 | 10 | 10.00% |
25 | Pete McNamara | 2.25 | 23 | 9.78% |
26 | Samuel Bassett | 1.75 | 19 | 9.21% |
27 | Todd Woodman | 0.50 | 7 | 7.14% |
28 | Mike Morrison | 2.00 | 30 | 6.67% |
28 | Christopher M. Davis | 1.00 | 15 | 6.67% |
Note that Matt would also lead this chart if we sorted by number of board tops.
Finally, let’s take a look at the topless chart. This one looks at players who have played in more than one game since Season 4 started and have yet to top a board.
Player | Games |
---|---|
Amanda Baumgartner | 13 |
Chris Paxhia | 9 |
May Ling Chong | 8 |
Don Glass | 6 |
Gary Przybocki | 6 |
Josh Kanto | 6 |
Jeffrey Wood | 4 |
John Susoreny | 4 |
Marty Harris | 4 |
Andrew Pavlis | 3 |
John Duca | 3 |
Nick Rohn | 3 |
Patrick Boylan | 3 |
Tom West | 3 |
Andrew Bartlein | 2 |
Barry Johnson | 2 |
Chris Connor | 2 |
Gabe Rohn | 2 |
Jeff Scheur | 2 |
Kurt Kugelberg | 2 |
Matt Jesser | 2 |
Michael Sims | 2 |
Nathan Kos | 2 |
Roland Hackler | 2 |
Scott Cheever | 2 |
Scott Yahne | 2 |
The list includes one of our founding Weasels, an Alpha Weasel, a Bull Weasel and two Rookies of the Year.
This Post Has 2 Comments
Finally a true measure of Diplomatic success!
🙂
More, it’s a measure of free time.