Here’s a look at elimination frequencies for the powers in all 125 games played. For this purpose, surviving in a game that ends in a solo counts as an elimination.
Power | Eliminations | Pct. |
---|---|---|
Austria | 57 | 45.60% |
Russia | 42 | 33.60% |
Germany | 42 | 33.60% |
Italy | 38 | 30.40% |
Turkey | 35 | 28.00% |
England | 32 | 25.60% |
France | 30 | 24.00% |
And now, a look at player elimination frequencies. Again, surviving in a solo counts as an elimination. The table considers players who have played in three or more games.
Player |
Games |
Eliminations | Pct. |
---|---|---|---|
John Susoreny | 8 | 0 |
0.00% |
Christian MacDonald | 24 | 2 | 8.33% |
Jeremiah Peterson | 9 | 1 | 11.11% |
Matt Sundstrom | 35 | 4 | 11.43% |
Michael Martinez | 16 | 2 | 12.50% |
Jim O’Kelley | 54 | 8 | 14.81% |
Kevin O’Kelly | 24 | 4 | 16.67% |
Christopher M. Davis | 18 | 3 | 16.67% |
Pete McNamara | 23 | 4 | 17.39% |
Eric Brown | 21 | 4 | 19.05% |
Adam Berey | 9 | 2 | 22.22% |
Peter Yeargin | 30 | 7 | 23.33% |
Christian Kline | 17 | 4 | 23.53% |
Mark Weiskircher | 4 | 1 | 25.00% |
Chris Paxhia | 12 | 3 | 25.00% |
Grant Smith | 4 | 1 | 25.00% |
Tony Prokes | 7 | 2 | 28.57% |
Dan Burgess | 17 | 5 | 29.41% |
Aash Anand | 10 | 3 | 30.00% |
Samuel Bassett | 19 | 6 | 31.58% |
Thom Comstock | 34 | 11 | 32.35% |
Mike Roth | 3 | 1 | 33.33% |
Patrick Boylan | 3 | 1 | 33.33% |
Josh Kanto | 6 | 2 | 33.33% |
Bob Kramford | 9 | 3 | 33.33% |
Erica Alemdar | 3 | 1 | 33.33% |
France-May Martel | 3 | 1 | 33.33% |
Scott Yahne | 11 | 4 | 36.36% |
John Duca | 8 | 3 | 37.50% |
Nick Rohn | 13 | 5 | 38.46% |
Peter Lokken | 13 | 5 | 38.46% |
Nathan Cockerill | 18 | 7 | 38.89% |
Greg Duenow | 41 | 16 | 39.02% |
Paul Pignotti | 23 | 9 | 39.13% |
Ted McClelland | 23 | 9 | 39.13% |
Jim Collins | 5 | 2 | 40.00% |
Mike Morrison | 30 | 12 | 40.00% |
John Gramila | 14 | 7 | 50.00% |
Andy Lischett | 4 | 2 | 50.00% |
John Ritz | 10 | 5 | 50.00% |
Jason Raynovich | 6 | 3 | 50.00% |
Marty Harris | 4 | 2 | 50.00% |
Barry Johnson | 10 | 5 | 50.00% |
Jeffrey Wood | 4 | 2 | 50.00% |
Andrew Pavlis | 9 | 5 | 55.56% |
Todd Woodman | 7 | 4 | 57.14% |
Robert Rossi | 10 | 6 | 60.00% |
May Ling Chong | 10 | 6 | 60.00% |
Amanda Baumgartner | 13 | 8 | 61.54% |
Gary Przybocki | 8 | 5 | 62.50% |
Tom West | 3 | 2 | 66.67% |
Don Glass | 6 | 4 | 66.67% |
Rick Maurer | 3 | 2 | 66.67% |
Bill Small | 8 | 6 | 75.00% |
Bryan Westhoff | 4 | 3 | 75.00% |
This Post Has One Comment
I’m proud to report I’m the higest ranked board topper with the lowest elimination ranking.