Yeargin Surges to Third Place in the Grand Prix!

Here comes Peter Dottintail
Hopping down the Grand Prix trail
Hippity, Hoppity
Peter’s on his way…

Now that I’ve put that song in your head, here’s a quick Grand Prix update. On the strength of his DixieCon performance, Peter Yeargin has surged into third place in the Grand Prix, within striking distance of Adam Sigal. Steve Cooley is in second, but neither one of them is planning to attend HuskyCon in July, which likely will be the circuit’s largest event this year.

Here’s a look at the top 25 through DixieCon, the circuit’s fourth leg. The list contains several Weasels. A total of 89 players have participated so far.

Place Player Score No. Scored
1 Adam Sigal 199.60 2
2 Steve Cooley 192.58 3
3 Peter Yeargin 167.56 3
4 Eric Mead 160.00 1
5 Tom Kobrin 157.53 2
6 Chris Brand 144.00 1
7 Graham Woodring 129.65 2
8 Don Williams 104.98 1
9 Daniel Byars 94.48 1
10 Edi Birsan 85.03 1
11 Jim O’Kelley 80.73 2
12 Christopher M. Davis 80.00 1
13 Andy Bartalone 73.23 2
14 Thom Comstock 72.00 1
15 Rob Vollman 68.87 1
16 Peter McNamara 63.00 1
17 Matt Shields 61.99 1
18 Andrew Bartlein 58.32 1
19 Christian Pedone 56.70 1
20 Richard Bliss 55.79 1
21 Alex Amann 51.03 1
22 Louis Abronson 50.21 1
23 Grant Smith 47.24 1
24 David Burgess 45.93 1
25 Mike French 42.52 1
25 Tony Prokes 42.52 1

Join the discussion!

Find out more about an upcoming event or article, talk smack before a game, brag about your board top, or most likely, ask what on earth your fellow Weasels were thinking!

This Post Has 3 Comments

  1. Thom Comstock

    Again (just in a different forum) Congrats Peter (et.al.,)

    Thomas

  2. Jim O'Kelley

    Hmm. As I look these standings over, I see a couple of problems. I need to take another look at the database…

  3. Jim O'Kelley

    Okay, here’s the correct table. A total of 108 players have participated in the four events.

    Place Player Score Events Scored
    1 Adam SIGAL 199.60 2
    2 Steve COOLEY 192.58 3
    3 Peter Yeargin 167.56 3
    4 Eric Mead 160.00 1
    5 Tom Kobrin 157.53 2
    6 Chris Brand 144.00 1
    7 Graham Woodring 129.65 2
    8 Don Williams 104.98 1
    9 Daniel Byars 94.48 1
    10 Edi Birsan 85.03 1
    11 Doug Moore 81.00 1
    12 Jim O’Kelley 80.73 2
    13 Christopher M. Davis 80.00 1
    14 Andy Bartalone 73.23 2
    15 Thom Comstock 72.00 1
    16 Rob Vollman 68.87 1
    17 Chris Martin 65.61 1
    18 Peter MCNAMARA 63.00 1
    19 Matt Shields 61.99 1
    20 Andrew Bartlein 58.32 1
    21 Christian PEDONE 56.70 1
    22 Richard Bliss 55.79 1
    23 Ed Prem 53.14 1
    24 Alex AMANN 51.03 1
    25 Louis Abronson 50.21 1

Leave a Reply

White article icon

More Articles.

Everybody Loves Raymond

Even with Valentine’s Day around the corner, the only love in sight at February’s Red Wednesday was that of other’s supply centers. And Weasels wouldn’t

Read More »