We’re having some technical difficulties updating the World Diplomacy Database, so while we work on that, here’s a look at the season 5 standings through today’s game. Yeargin jumped from fifth to second today, while O’Kelley remained in third but leap-frogged Alpha Weasel Matt Sundstrom. O’Kelley also wrested Best France honors from Sundstrom, while Yeargin took Best Italy from Christian MacDonald.
Player |
Score | Games Scored |
---|---|---|
Adam Berey | 658 | 3 |
Peter Yeargin | 532 | 3 |
Jim O’Kelley | 528 | 3 |
Matt Sundstrom | 471 | 3 |
Greg Duenow | 450 | 3 |
Pete McNamara | 403 | 3 |
Christian MacDonald | 311 | 3 |
Samuel Bassett | 305 | 3 |
Amanda Baumgartner | 285 | 3 |
Michael Martinez | 262 | 3 |
Eric Brown | 260 | 2 |
Kevin O’Kelly | 247 | 3 |
Mike Morrison | 232.57 | 3 |
Thom Comstock | 216 | 3 |
Ted McClelland | 193.57 | 3 |
Christopher M. Davis | 186 | 2 |
John Susoreny | 172 | 2 |
Alex Riedel | 140.57 | 1 |
Tony Prokes | 128.57 | 2 |
Chris Paxhia | 128 | 3 |
John Gramila | 123.57 | 3 |
Grant Smith | 120 | 1 |
May Ling Chong | 119 | 3 |
Marty Harris | 114.57 | 3 |
Jeffrey Wood | 100 | 2 |
Scott Yahne | 92 | 1 |
Andy Lischett | 90 | 1 |
Dave Martin | 90 | 1 |
Nick Rohn | 82 | 2 |
Nathan Cockerill | 81 | 2 |
John N. | 80 | 1 |
Paul Pignotti | 79 | 2 |
Roland Hackler | 75 | 1 |
Jeff Scheur | 72.57 | 2 |
Josh Kanto | 65.57 | 3 |
Jina Dunn | 60 | 1 |
Yuji Takata | 50 | 1 |
Christian Kline | 50 | 1 |
Kurt Kugelberg | 40 | 1 |
Kevin Sexton | 38.57 | 1 |
Paul Robinson | 28.57 | 1 |
Todd Woodman | 15 | 2 |
Scott Cheever | 9 | 1 |
Gary Przybocki | 9 | 2 |
John Ritz | 7 | 1 |
Tom West | 6 | 1 |
Don Glass | 5 | 1 |
Zeke Dunn | 5 | 1 |
Bob Kramford | 4 | 1 |
Bert Schoose | 4 | 1 |
Michael Schoose | 4 | 1 |
Gabe Rohn | 3 | 1 |
Phil Blaetz | 3 | 1 |
Griffin Thomma | 0 | 1 |
Jeremy Murphy | 0 | 1 |
This Post Has 2 Comments
Another Chart!
The technical glitch with the World Diplomacy Database has been resolved, and our stats there are now up to date. Check out the Club Standings link in the Links menu on the left side of the page.